<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-A-O-L &#187; Technology</title>
	<atom:link href="http://maol.ch/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://maol.ch</link>
	<description>maol absurdus ordinarius logicus</description>
	<lastBuildDate>Fri, 02 Mar 2012 22:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Now it’s VMware’s turn: Meet Spring Hadoop</title>
		<link>http://maol.ch/2012/03/02/now-its-vmwares-turn-meet-spring-hadoop</link>
		<comments>http://maol.ch/2012/03/02/now-its-vmwares-turn-meet-spring-hadoop#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:40:51 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2246</guid>
		<description><![CDATA[Now it’s VMware’s turn: Meet Spring Hadoop. MapReduce in Spring, MapReduce in Excel&#8230; exciting times!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/cloud/now-its-vmwares-turn-meet-spring-hadoop">Now it’s VMware’s turn: Meet Spring Hadoop</a>. MapReduce in Spring, <a href="/2012/03/02/microsofts-hadoop-play-is-shaping-up-and-it-includes-excel">MapReduce in Excel</a>&#8230; exciting times!</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2012/03/02/now-its-vmwares-turn-meet-spring-hadoop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Hadoop play is shaping up, and it includes Excel</title>
		<link>http://maol.ch/2012/03/02/microsofts-hadoop-play-is-shaping-up-and-it-includes-excel</link>
		<comments>http://maol.ch/2012/03/02/microsofts-hadoop-play-is-shaping-up-and-it-includes-excel#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:31:22 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2243</guid>
		<description><![CDATA[Microsoft’s Hadoop play is shaping up, and it includes Excel. Curious to see how the marriage of Excel and Hadoop is going to work out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/cloud/microsofts-hadoop-play-is-shaping-up-and-it-includes-excel/">Microsoft’s Hadoop play is shaping up, and it includes Excel</a>. Curious to see how the marriage of Excel and Hadoop is going to work out.</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2012/03/02/microsofts-hadoop-play-is-shaping-up-and-it-includes-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP yokes Autonomy, Vertica together for big data push</title>
		<link>http://maol.ch/2011/11/29/hp-yokes-autonomy-vertica-together-for-big-data-push</link>
		<comments>http://maol.ch/2011/11/29/hp-yokes-autonomy-vertica-together-for-big-data-push#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:49:51 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2241</guid>
		<description><![CDATA[As expected: HP yokes Autonomy, Vertica together for big data push]]></description>
			<content:encoded><![CDATA[<p>As expected: <a href="http://gigaom.com/cloud/hp-yokes-autonomy-vertica-together-for-big-data-push/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29">HP yokes Autonomy, Vertica together for big data push</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/11/29/hp-yokes-autonomy-vertica-together-for-big-data-push/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle buying WebOS from HP to power Exadata</title>
		<link>http://maol.ch/2011/11/08/oracle-buying-webos-from-hp-to-power-exadata</link>
		<comments>http://maol.ch/2011/11/08/oracle-buying-webos-from-hp-to-power-exadata#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:17:08 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2239</guid>
		<description><![CDATA[Oracle buying WebOS from HP to power Exadata? Well not exactly, but still interesting rumour &#8211; what would Oracle do with WebOS?]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2011/11/08/hp-considering-webos-fire-sale/">Oracle buying WebOS from HP to power Exadata</a>? Well not exactly, but still interesting rumour &#8211; what would Oracle do with WebOS?</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/11/08/oracle-buying-webos-from-hp-to-power-exadata/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 SP3 is now available!</title>
		<link>http://maol.ch/2011/10/08/sql-server-2008-sp3-is-now-available-microsoft-sql-server-release-services-site-home-msdn-blogs</link>
		<comments>http://maol.ch/2011/10/08/sql-server-2008-sp3-is-now-available-microsoft-sql-server-release-services-site-home-msdn-blogs#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:49:44 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[RDBMS]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2236</guid>
		<description><![CDATA[SQL Server 2008 SP3 is now available! A few customers requested updates in Microsoft SQL Server 2008 SP3 are: Enhanced upgrade experience from previous versions of SQL Server to SQL Server 2008 SP3. In addition, we have increased the performance &#38; reliability of the setup experience. In SQL Server Integration Services logs will now show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/b/sqlreleaseservices/archive/2011/10/06/sql-server-2008-sp3-is-now-available.aspx">SQL Server 2008 SP3 is now available!</a></p>
<blockquote><p>A few customers requested updates in Microsoft SQL Server 2008 SP3 are:</p>
<ul>
<li>Enhanced upgrade experience from previous versions of SQL Server to SQL Server 2008 SP3. In addition, we have increased the performance &amp; reliability of the setup experience.</li>
<li>In SQL Server Integration Services logs will now show the total number of rows sent in Data Flows.</li>
<li>Enhanced warning messages when creating the maintenance plan if the Shrink Database option is enabled.</li>
<li>Resolving database issue with transparent data encryption enabled and making it available even if certificate is dropped.</li>
<li>Optimized query outcomes when indexed Spatial Data Type column is referenced by DTA Database Tuning Advisor.</li>
<li>Superior user experience with Sequence Functions e.g Row_Numbers in a Parallel execution plan.</li>
</ul>
</blockquote>
<p>Go get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/10/08/sql-server-2008-sp3-is-now-available-microsoft-sql-server-release-services-site-home-msdn-blogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle doing Hadoop and NoSQL</title>
		<link>http://maol.ch/2011/09/30/oracle-doing-hadoop-and-nosql</link>
		<comments>http://maol.ch/2011/09/30/oracle-doing-hadoop-and-nosql#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:11:53 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RDBMS]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2234</guid>
		<description><![CDATA[Oracle docs show plans for Hadoop, NoSQL about the Oracle Loader for Hadoop, and Added Session: Big Data Appliance about Oracle&#8217;s Big Data Appliance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/cloud/get-ready-for-oracles-takes-on-hadoop-nosql/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29&amp;utm_content=Google+Reader">Oracle docs show plans for Hadoop, NoSQL </a>about the Oracle Loader for Hadoop, and <a href="http://blogs.oracle.com/datawarehousing/entry/added_session_big_data_appliance">Added Session: Big Data Appliance</a> about Oracle&#8217;s Big Data Appliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/09/30/oracle-doing-hadoop-and-nosql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Databases</title>
		<link>http://maol.ch/2011/09/26/cloud-databases</link>
		<comments>http://maol.ch/2011/09/26/cloud-databases#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:21:20 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DBaaS]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[nimbusdb]]></category>
		<category><![CDATA[NuoDB]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[Xeround]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2232</guid>
		<description><![CDATA[A quick aggregation of Cloud Database (or DBaaS) related articles I found in my feed reader&#8230; Native Cloud Databases – Why Should You Care? NuoDB&#8217;s Jim Starkey is Creating a Brave New World by Rethinking Databases for the Cloud DBaaS vs. DaaS vs. Cloud Storage – What’s the difference? Postgres Plus® Cloud Server &#8211; for a [...]]]></description>
			<content:encoded><![CDATA[<p>A quick aggregation of Cloud Database (or DBaaS) related articles I found in my feed reader&#8230;</p>
<ul>
<li><a href="http://xeround.com/blog/2010/12/native-cloud-databases-%E2%80%93-why-should-you-care">Native Cloud Databases – Why Should You Care?</a></li>
<li>NuoDB&#8217;s <a href="http://highscalability.com/blog/2011/8/4/jim-starkey-is-creating-a-brave-new-world-by-rethinking-data.html">Jim Starkey is Creating a Brave New World by Rethinking Databases for the Cloud</a></li>
<li><a href="http://xeround.com/blog/2011/02/dbaas-vs-daas-vs-cloud-storage-difference">DBaaS vs. DaaS vs. Cloud Storage – What’s the difference?<br />
</a></li>
<li><a href="http://www.enterprisedb.com/products-services-training/products-overview/postgres-plus-tools/postgres-plus-cloud-server">Postgres Plus® Cloud Server</a> &#8211; for a different kind of cloud.</li>
</ul>
<p>I totally missed it when NimbusDB renamed themselves to NuoDB&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/09/26/cloud-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Update</title>
		<link>http://maol.ch/2011/09/24/hadoop-update-2</link>
		<comments>http://maol.ch/2011/09/24/hadoop-update-2#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:37:41 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hortonworks]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2229</guid>
		<description><![CDATA[There are a few articles collecting dust in my feed reader from a period a couple months ago when I didn&#8217;t have much time staying up to date on what&#8217;s happening&#8230; here&#8217;s the rundown of the most important stuff about Hadoop. What Factors Justify the Use of Apache Hadoop? Hadoop Appliances? Hardware for Hadoop Why [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few articles collecting dust in my feed reader from a period a couple months ago when I didn&#8217;t have much time staying up to date on what&#8217;s happening&#8230; here&#8217;s the rundown of the most important stuff about Hadoop.</p>
<ul>
<li><a href="http://redmonk.com/sogrady/2011/01/13/apache-hadoop/">What Factors Justify the Use of Apache Hadoop?</a></li>
</ul>
<p>Hadoop Appliances?</p>
<ul>
<li><a rel="bookmark" href="http://www.dbms2.com/2011/06/04/hardware-for-hadoop/">Hardware for Hadoop</a></li>
<li><a rel="bookmark" href="http://www.dbms2.com/2011/06/02/why-you-would-want-an-appliance-and-when-you-wouldnt/">Why you would want an appliance — and when you wouldn’t</a></li>
<li><a rel="bookmark" href="http://www.dbms2.com/2011/09/23/hadoop-appliances/">Some notes on Hadoop (mainly) and appliances</a></li>
<li><a href="http://www.sys-con.com/node/1993627">EMC Puts Database &amp; Hadoop in Same Big Data Analytics Box</a></li>
</ul>
<p>Yahoo!&#8217;s Hortonworks Hadoop distribution</p>
<ul>
<li><a rel="bookmark" href="http://perspectives.mvdirona.com/2011/08/17/HortonworksTakingHadoopToNextLevel.aspx">Hadoop evolution</a></li>
<li><a rel="bookmark" href="http://perspectives.mvdirona.com/2011/08/17/HortonworksTakingHadoopToNextLevel.aspx">Hortonworks Taking Hadoop to Next Level</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/09/24/hadoop-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional SQL DaaS or NewSQL</title>
		<link>http://maol.ch/2011/09/23/traditional-sql-daas-or-newsql</link>
		<comments>http://maol.ch/2011/09/23/traditional-sql-daas-or-newsql#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:30:33 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[DBaaS]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[newsql]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[scaledb]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Xeround]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2227</guid>
		<description><![CDATA[Mike Hogan uses the following to suggest a move to NewSQL: Lack of Business Visibility Cripples Traditional SQL DaaS, Drives NewSQL. the shift to a database as a service (DaaS) severely reduces the DBAs visibility into the business, thus limiting the ability to hand tune the database to the requirements of the application and the [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Hogan uses the following to suggest a move to NewSQL: <a href="http://scaledb.blogspot.com/2011/09/lack-of-business-visibility-cripples.html">Lack of Business Visibility Cripples Traditional SQL DaaS, Drives NewSQL</a>.</p>
<blockquote><p>the shift to a database as a service (DaaS) severely reduces the DBAs visibility into the business, thus limiting the ability to hand tune the database to the requirements of the application and the database. The solution is a cloud database that eliminates the hand-tuning of the database, thereby enabling the DBA to be equally effective even with limited visibility into the business and application needs</p></blockquote>
<p>I agree with the problem positioning, but feel strongly that NewSQL is not a requirement to address the problem here, you can equally work a little services layer and put all the control into the hands of the user, essentially replacing (a lot of) the DBA tasks with automation and APIs.</p>
<p>What NewSQL gives you though, and we see that with Xeround and supposedly also ScaleDB, is the elasticity and transparent sharding that&#8217;s difficult to achieve with the more traditional Oracle, Sybase or SQL Server databases that are still often required in the enterprise space.</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/09/23/traditional-sql-daas-or-newsql/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(Big) Data Pyramid</title>
		<link>http://maol.ch/2011/09/23/big-data-pyramid</link>
		<comments>http://maol.ch/2011/09/23/big-data-pyramid#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:03:23 +0000</pubDate>
		<dc:creator>maol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://maol.ch/?p=2225</guid>
		<description><![CDATA[Something not completely technical &#8211; but still relevant: Is That Information…And Do I Care? the discussion of how data and information relate actually continues to knowledge and wisdom as well. We’ve summarized the distinction between these concepts below based on Hey’s paper and Dr. Russell Ackoff work with one of the most common representations of [...]]]></description>
			<content:encoded><![CDATA[<p>Something not completely technical &#8211; but still relevant: <a href="http://blogs.hds.com/cloud/2011/09/is-that-information-and-do-i-care-part-1.html">Is That Information…And Do I Care?</a></p>
<blockquote><p>the discussion of how data and information relate actually continues to knowledge and wisdom as well.  We’ve summarized the distinction between these concepts below based on Hey’s paper and Dr. Russell Ackoff work with one of the most common representations of the relationships: the pyramid diagram.</p></blockquote>
<p>via <a href="http://nosql.mypopescu.com/post/10540994456/the-big-data-maslows-pyramid">The Big Data Maslow&#8217;s Pyramid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maol.ch/2011/09/23/big-data-pyramid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

